Barrow 1 2026 – Saturday 3rd October 2026 – Classic

Last updated 03-10-2026 13:06:36
Bib Name Club Age Class Craft Start
1 Priya Henriques
Milly Pepper
NKC
Lincoln
U23 WC2 11:01:00
2 Jamie Christie Soar Valley V50 MK1 11:02:00
3 Geoff Lovell
Louise Maloney
Worcester
NKC
V45 MxC2 11:03:00
4 Nigel Jones NKC V45 MK1 K1 11:04:00
5 James Quinn Break Our Canoe Unit U18 MK1 11:05:00
6 Harry Gregson Break Out Canoe Unit U16 MK1 11:06:00
7 Bronwyn Folland Break Out Canoe Unit U10 WK1 11:07:00
8 Jack Maloney NKC U14 MK1 11:08:00
9 Ivijah Campbell-Bryan The Sharks U16 MK1 11:09:00
10 Harvey Reeves Break Out Canoe Unit U18 MK1 11:10:00
11 Malachi Grant NKC U18 MK1 11:11:00
12 Finn Lovell Worcester U18 MC1 11:12:00
13 Jane Millar
Nicky Cresser
NKC
NKC
V40 MxC2 11:13:00
14 Kate Kent Proteus CC V45 WC1 11:14:00
15 Eddie Mackintosh Manchester CC (Hexham) U23 MK1 11:15:00
16 Nick Boreham NKC S MK1 11:16:00
17 Leon Tomlinson NKC U23 MK1 11:17:00
18 Patrick O'Hara Viking Canoe Club V55 MC1 SUP 11:18:00
19 Leon-paul Reeves Break Out Canoe Unit U14 MC1 11:19:00
20 Lochie Lovell Worcester U23 MC1 11:20:00
21 Peter Goode HPPCC V65 MC1 11:21:00
22 Dave Williams Notts Uny V65 MC1 11:22:00
23 Harry Sewell-Catchpole Norwich Canoe Club U23 MC1 11:23:00
24 Andrew Crowhurst Kayak Northumbria S MC1 11:24:00
25 Sharon Hannar Waterside Canoe Club V50 WK1 11:25:00
26 Aleasha Miller Omega Outdoor Adventure U14 WK1 K1 11:26:00
27 Julia Mietus NKC V65 WK1 11:27:00
28 Janet Harris RLSCC V50 WK1 11:28:00
29 Io Lépine Gay WYCC U16 WK1 11:29:00
30 Ava Hayden Break Out Canoe Unit U18 WK1 11:40:00
31 Ciara Maloney NKC U18 WK1 11:31:00
32 Elsie Landsborough NKC U18 WK1 11:32:00
33 Emma Christie Break Out Canoe Unit U23 WK1 11:33:00
34 Kerry Christie Break Out Canoe Unit U23 WK1 11:34:00
35 Rob Hutchinson Soar Boat Club V50 MK1 Other 11:35:00
36 Hamish Scadding Waterside V50 MK1 3.5 11:36:00
37 Adam Sandiford Leighton Buzzard CC U23 MK1 Wavehopper 11:37:00
38 Bill Lawrenson Burton Phoenix V70 MK1 K1 11:38:00
39 Benjamin Edmonds RLSCC U14 MK1 Wavehopper 11:39:00
40 Murphy Minns NKC U14 MK1 11:45:30
41 Chris Sze Nottingham Kayak Club V65 MK1 11:41:00
42 Archie Miles Lincoln V75 MK1 11:42:00
43 Burkitt Rudd Independent V55 MK1 11:43:00
44 Neal Underwood The Sharks V65 MK1 11:44:00
45 Tim Beaver Soar Valley V60 MK1 11:45:00
46 Dan Sillito Burton Pheonix V40 MK1 11:46:00
47 Pete Mietus NKC V70 MK1 11:47:00
48 Geoff Lovell Worcester V55 MK1 11:53:30
49 Duncan Jack NKC V60 MK1 11:49:00
50 Richard Vincent Soar Valley V65 MK1 11:50:00
51 Finn Lovell Worcester U18 MK1 11:51:00
52 Neil Blackman Royal Leamington Spa V60 MK1 11:52:00
53 Lochie Lovell Worcester U23 MK1 12:04:00
54 Will Stevely Forth Canoe Club U23 MK1 11:53:00
55 Helen Nightingale Proteus V45 WC1 SUP 11:55:00
56 Allie Reeves Break Out Canoe Unit U16 WC1 11:56:00
57 Ivijah Campbell-Bryan
Harry Gregson
The Sharks
Break Out Canoe Unit
U16 MC2 11:57:00
58 James Quinn
Harvey Reeves
Break Our Canoe Unit
Break Out Canoe Unit
U18 MC2 11:58:30
59 Dave Williams
Peter Goode
Notts Uny
HPPCC
V65 MC2 12:16:30
60 Harry Sewell-Catchpole
Eddie Mackintosh
Norwich Canoe Club
Manchester CC (Hexham)
U23 MC2 12:18:00
61 Diane Buckley
Ralph Beardmore
Waterside Canoe Club
Waterside Canoe Club. Mountsor
V45 MxC2 Open 12:01:00
62 Kath Nadal
Mick Nadal
NKC
NKC
V70 MxC2 12:02:00
63 Emma Christie
Andrew Crowhurst
Break Out Canoe Unit
Kayak Northumbria
S MxC2 12:19:00
64 Leon Tomlinson
Kerry Christie
NKC
Break Out Canoe Unit
U23 MxC2 12:20:00
65 Evan Foulger
Adam Golder
NKC
NKC
U14 MK2 K2 12:05:00
66 Jane Millar NKC V65 WK1 12:07:30
67 Jon Folland Soar Valley V50 MK1 12:07:00
68 Jack Maloney NKC U14 MC1 12:08:30
69 Priya Henriques NKC U16 WK1 12:10:00
70 Louise Maloney NKC V45 WK1 12:11:00
71 Kate Kent Proteus CC V45 WK1 12:12:00
72 Milly Pepper Lincoln U23 WC1 12:13:00
73 Malachi Grant NKC U18 MC1 12:15:00
74 Nick Boreham NKC S MC1 12:16:00
75 Nicky Cresser
ava hayden
NKC
breakout canoe unit
V40 MxC2 12:22:00
76 Justine Jenkins NKC V55 WK1 12:17:00
77 Will Stevely
Murphy Minns
Forth Canoe Club
NKC
U23 MC2 12:33:00
78 Elsie Landsborough
Ciara Maloney
NKC
NKC
U18 WC2 12:33:00