Paddle Europe Junior & U23 Wildwater Championships – Saturday 15th August 2026 – Team Sprint

Last updated 15-08-2026 17:05:56
Pos Name Nation Start Finish Elapsed Diff
WC2U23
1 Czechia CZE 17:04:07.65 17:05:43.02 01:35.37
2 France FRA 16:56:06.39 16:57:42.21 01:35.82 00:00.45
3 Great Britain GBR 17:02:06.95 17:03:43.05 01:36.10 00:00.73
4 Switzerland SUI 17:00:06.77 17:01:49.53 01:42.76 00:07.39
5 Italy ITA 16:58:08.21 16:59:52.47 01:44.26 00:08.89
MC2U23
1 France FRA 16:44:05.49 16:45:26.41 01:20.92
2 Czechia CZE 16:52:06.00 16:53:28.77 01:22.77 00:01.85
3 Great Britain GBR 16:50:06.96 16:51:37.97 01:31.01 00:10.09
4 Slovakia SVK 16:48:06.04 16:49:38.17 01:32.13 00:11.21
Switzerland SUI 16:46:06.03 DNF
WC1U23
1 Czechia CZE 16:24:07.28 16:25:42.54 01:35.26
2 France FRA 16:20:06.46 16:21:41.85 01:35.39 00:00.13
3 Italy ITA 16:18:08.10 16:19:50.85 01:42.75 00:07.49
4 Great Britain GBR 16:22:08.30 16:23:51.12 01:42.82 00:07.56
Netherlands NED 16:16:00 DSQ
MC1U23
1 Czechia CZE 16:12:06.68 16:13:30.43 01:23.75
2 Italy ITA 16:04:05.91 16:05:32.62 01:26.71 00:02.96
3 France FRA 16:02:06.74 16:03:33.70 01:26.96 00:03.21
4 Slovakia SVK 16:10:05.92 16:11:35.82 01:29.90 00:06.15
5 Croatia CRO 16:06:06.44 16:07:37.04 01:30.60 00:06.85
6 Great Britain GBR 16:08:09.10 16:09:51.41 01:42.31 00:18.56
MC1J
1 Czechia CZE 15:04:06.05 15:05:31.14 01:25.09
2 Italy ITA 14:56:06.13 14:57:32.69 01:26.56 00:01.47
3 France FRA 15:02:05.84 15:03:33.17 01:27.33 00:02.24
4 Great Britain GBR 15:00:06.23 15:01:43.62 01:37.39 00:12.30
Croatia CRO 14:58:06.82 DNF
WK1U23
1 Germany GER 14:46:06.12 14:47:25.07 01:18.95
2 Czechia CZE 14:52:05.55 14:53:25.27 01:19.72 00:00.77
3 France FRA 14:48:05.25 14:49:26.23 01:20.98 00:02.03
4 Great Britain GBR 14:50:06.04 14:51:28.78 01:22.74 00:03.79
5 Belgium BEL 14:38:07.15 14:39:30.93 01:23.78 00:04.83
6 Slovenia SLO 14:40:06.65 14:41:30.44 01:23.79 00:04.84
7 Switzerland SUI 14:44:05.82 14:45:31.14 01:25.32 00:06.37
8 Italy ITA 14:42:06.32 14:43:33.02 01:26.70 00:07.75
MK1U23
1 Germany GER 14:24:04.63 14:25:16.10 01:11.47
2 Italy ITA 14:22:05.43 14:23:17.51 01:12.08 00:00.61
3 Slovenia SLO 14:30:05.31 14:31:17.57 01:12.26 00:00.79
4 France FRA 14:28:05.99 14:29:18.72 01:12.73 00:01.26
5 Czechia CZE 14:34:05.92 14:35:19.38 01:13.46 00:01.99
6 Austria AUT 14:20:05.56 14:21:19.43 01:13.87 00:02.40
7 Great Britain GBR 14:18:04.82 14:19:19.12 01:14.30 00:02.83
8 Belgium BEL 14:32:05.17 14:33:20.98 01:15.81 00:04.34
9 Switzerland SUI 14:26:05.26 14:27:23.59 01:18.33 00:06.86
10 Spain ESP 14:16:05.54 14:17:26.53 01:20.99 00:09.52
11 Serbia SRB 14:14:06.34 14:15:39.83 01:33.49 00:22.02
WK1J
1 Italy ITA 13:56:06.44 13:57:31.09 01:24.65
2 Slovenia SLO 14:02:06.22 14:03:31.81 01:25.59 00:00.94
3 Germany GER 14:04:06.26 14:05:32.21 01:25.95 00:01.30
4 France FRA 14:10:06.25 14:11:32.35 01:26.10 00:01.45
5 Czechia CZE 14:08:06.55 14:09:33.66 01:27.11 00:02.46
6 Switzerland SUI 14:00:07.00 14:01:36.89 01:29.89 00:05.24
7 Great Britain GBR 14:06:07.29 14:07:45.29 01:38.00 00:13.35
8 Netherlands NED 13:58:06.93 13:59:51.21 01:44.28 00:19.63
MK1J
1 France FRA 13:50:05.93 13:51:20.23 01:14.30
2 Italy ITA 13:40:05.42 13:41:19.76 01:14.34 00:00.04
3 Czechia CZE 13:48:05.62 13:49:21.01 01:15.39 00:01.09
4 Germany GER 13:52:05.54 13:53:20.99 01:15.45 00:01.15
5 Belgium BEL 13:44:05.54 13:45:24.75 01:19.21 00:04.91
6 Great Britain GBR 13:46:05.17 13:47:27.65 01:22.48 00:08.18
7 Switzerland SUI 13:42:07.19 13:43:34.33 01:27.14 00:12.84
FOR
1 D MxC2 13:34:06.93 13:35:48.69 01:41.76