| Bib | Name | Club | Class | Start | Finish | Elapsed |
|---|---|---|---|---|---|---|
| 77 |
Will Stevely Murphy Minns |
Forth Canoe Club NKC |
MC2 | 12:33:00 | 12:53:10.40 | 00:20:10.40 |
| 78 |
Elsie Landsborough Ciara Maloney |
NKC NKC |
WC2 | 12:33:00 | 12:43:46.37 | 00:10:46.37 |
| 75 |
Nicky Cresser ava hayden |
NKC breakout canoe unit |
MxC2 | 12:22:00 | 12:41:17.08 | 00:19:17.08 |
| 64 |
Leon Tomlinson Kerry Christie |
NKC Break Out Canoe Unit |
MxC2 | 12:20:00 | 12:38:00.97 | 00:18:00.97 |
| 63 |
Emma Christie Andrew Crowhurst |
Break Out Canoe Unit Kayak Northumbria |
MxC2 | 12:19:00 | 12:35:54.06 | 00:16:54.06 |
| 76 | Justine Jenkins | NKC | WK1 | 12:17:00 | 12:35:43.22 | 00:18:43.22 |
| 59 |
Dave Williams Peter Goode |
Notts Uny HPPCC |
MC2 | 12:16:30 | 12:35:27.95 | 00:18:57.95 |
| 60 |
Harry Sewell-Catchpole Eddie Mackintosh |
Norwich Canoe Club Manchester CC (Hexham) |
MC2 | 12:18:00 | 12:34:56.39 | 00:16:56.39 |
| 72 | Milly Pepper | Lincoln | WC1 | 12:13:00 | 12:34:24.35 | 00:21:24.35 |
| 74 | Nick Boreham | NKC | MC1 | 12:16:00 | 12:33:54.30 | 00:17:54.30 |
| 73 | Malachi Grant | NKC | MC1 | 12:15:00 | 12:33:36.11 | 00:18:36.11 |
| 69 | Priya Henriques | NKC | WK1 | 12:10:00 | 12:32:05.25 | 00:22:05.25 |
| 71 | Kate Kent | Proteus CC | WK1 | 12:12:00 | 12:30:33.51 | 00:18:33.51 |
| 70 | Louise Maloney | NKC | WK1 | 12:11:00 | 12:29:21.88 | 00:18:21.88 |
| 66 | Jane Millar | NKC | WK1 | 12:07:30 | 12:28:45.08 | 00:21:15.08 |
| 68 | Jack Maloney | NKC | MC1 | 12:08:30 | 12:28:13.53 | 00:19:43.53 |
| 61 |
Diane Buckley Ralph Beardmore |
Waterside Canoe Club Waterside Canoe Club. Mountsor |
MxC2 | 12:01:00 | 12:25:51.11 | 00:24:51.11 |
| 62 |
Kath Nadal Mick Nadal |
NKC NKC |
MxC2 | 12:02:00 | 12:25:03.52 | 00:23:03.52 |
| 67 | Jon Folland | Soar Valley | MK1 | 12:07:00 | 12:22:08.31 | 00:15:08.31 |
| 55 | Helen Nightingale | Proteus | WC1 | 11:55:00 | 12:21:23.02 | 00:26:23.02 |
| 57 |
Ivijah Campbell-Bryan Harry Gregson |
The Sharks Break Out Canoe Unit |
MC2 | 11:57:00 | 12:19:45.30 | 00:22:45.30 |
| 56 | Allie Reeves | Break Out Canoe Unit | WC1 | 11:56:00 | 12:18:35.89 | 00:22:35.89 |
| 53 | Lochie Lovell | Worcester | MK1 | 12:04:00 | 12:17:53.92 | 00:13:53.92 |
| 58 |
James Quinn Harvey Reeves |
Break Our Canoe Unit Break Out Canoe Unit |
MC2 | 11:58:30 | 12:17:53.31 | 00:19:23.31 |
| 48 | Geoff Lovell | Worcester | MK1 | 11:53:30 | 12:10:41.56 | 00:17:11.56 |
| 52 | Neil Blackman | Royal Leamington Spa | MK1 | 11:52:00 | 12:07:24.17 | 00:15:24.17 |
| 54 | Will Stevely | Forth Canoe Club | MK1 | 11:53:00 | 12:07:04.13 | 00:14:04.13 |
| 50 | Richard Vincent | Soar Valley | MK1 | 11:50:00 | 12:06:53.18 | 00:16:53.18 |
| 51 | Finn Lovell | Worcester | MK1 | 11:51:00 | 12:06:48.14 | 00:15:48.14 |
| 40 | Murphy Minns | NKC | MK1 | 11:45:30 | 12:06:17.98 | 00:20:47.98 |
| 47 | Pete Mietus | NKC | MK1 | 11:47:00 | 12:05:53.27 | 00:18:53.27 |
| 44 | Neal Underwood | The Sharks | MK1 | 11:44:00 | 12:05:30.15 | 00:21:30.15 |
| 49 | Duncan Jack | NKC | MK1 | 11:49:00 | 12:05:02.64 | 00:16:02.64 |
| 46 | Dan Sillito | Burton Pheonix | MK1 | 11:46:00 | 12:03:26.85 | 00:17:26.85 |
| 36 | Hamish Scadding | Waterside | MK1 | 11:36:00 | 12:02:55.87 | 00:26:55.87 |
| 45 | Tim Beaver | Soar Valley | MK1 | 11:45:00 | 12:02:25.18 | 00:17:25.18 |
| 43 | Burkitt Rudd | Independent | MK1 | 11:43:00 | 12:01:20.18 | 00:18:20.18 |
| 42 | Archie Miles | Lincoln | MK1 | 11:42:00 | 12:01:16.71 | 00:19:16.71 |
| 30 | Ava Hayden | Break Out Canoe Unit | WK1 | 11:40:00 | 11:59:39.91 | 00:19:39.91 |
| 39 | Benjamin Edmonds | RLSCC | MK1 | 11:39:00 | 11:58:39.70 | 00:19:39.70 |
| 41 | Chris Sze | Nottingham Kayak Club | MK1 | 11:41:00 | 11:58:30.98 | 00:17:30.98 |
| 37 | Adam Sandiford | Leighton Buzzard CC | MK1 | 11:37:00 | 11:56:52.33 | 00:19:52.33 |
| 35 | Rob Hutchinson | Soar Boat Club | MK1 | 11:35:00 | 11:56:43.88 | 00:21:43.88 |
| 38 | Bill Lawrenson | Burton Phoenix | MK1 | 11:38:00 | 11:56:11.53 | 00:18:11.53 |
| 27 | Julia Mietus | NKC | WK1 | 11:27:00 | 11:54:43.24 | 00:27:43.24 |
| 25 | Sharon Hannar | Waterside Canoe Club | WK1 | 11:25:00 | 11:54:40.59 | 00:29:40.59 |
| 26 | Aleasha Miller | Omega Outdoor Adventure | WK1 | 11:26:00 | 11:54:23.14 | 00:28:23.14 |
| 19 | Leon-paul Reeves | Break Out Canoe Unit | MC1 | 11:19:00 | 11:54:19.05 | 00:35:19.05 |
| 33 | Emma Christie | Break Out Canoe Unit | WK1 | 11:33:00 | 11:49:15.55 | 00:16:15.55 |
| 34 | Kerry Christie | Break Out Canoe Unit | WK1 | 11:34:00 | 11:49:14.56 | 00:15:14.56 |
| 31 | Ciara Maloney | NKC | WK1 | 11:31:00 | 11:48:18.88 | 00:17:18.88 |
| 32 | Elsie Landsborough | NKC | WK1 | 11:32:00 | 11:48:17.74 | 00:16:17.74 |
| 28 | Janet Harris | RLSCC | WK1 | 11:28:00 | 11:46:32.12 | 00:18:32.12 |
| 21 | Peter Goode | HPPCC | MC1 | 11:21:00 | 11:41:45.25 | 00:20:45.25 |
| 18 | Patrick O'Hara | Viking Canoe Club | MC1 | 11:18:00 | 11:41:35.70 | 00:23:35.70 |
| 22 | Dave Williams | Notts Uny | MC1 | 11:22:00 | 11:41:24.75 | 00:19:24.75 |
| 23 | Harry Sewell-Catchpole | Norwich Canoe Club | MC1 | 11:23:00 | 11:40:58.97 | 00:17:58.97 |
| 24 | Andrew Crowhurst | Kayak Northumbria | MC1 | 11:24:00 | 11:40:22.89 | 00:16:22.89 |
| 20 | Lochie Lovell | Worcester | MC1 | 11:20:00 | 11:38:13.31 | 00:18:13.31 |
| 13 |
Jane Millar Nicky Cresser |
NKC NKC |
MxC2 | 11:13:00 | 11:33:58.80 | 00:20:58.80 |
| 14 | Kate Kent | Proteus CC | WC1 | 11:14:00 | 11:33:23.94 | 00:19:23.94 |
| 17 | Leon Tomlinson | NKC | MK1 | 11:17:00 | 11:31:29.55 | 00:14:29.55 |
| 7 | Bronwyn Folland | Break Out Canoe Unit | WK1 | 11:07:00 | 11:31:16.11 | 00:24:16.11 |
| 16 | Nick Boreham | NKC | MK1 | 11:16:00 | 11:30:57.41 | 00:14:57.41 |
| 12 | Finn Lovell | Worcester | MC1 | 11:12:00 | 11:30:30.31 | 00:18:30.31 |
| 15 | Eddie Mackintosh | Manchester CC (Hexham) | MK1 | 11:15:00 | 11:29:09.72 | 00:14:09.72 |
| 11 | Malachi Grant | NKC | MK1 | 11:11:00 | 11:27:17.86 | 00:16:17.86 |
| 10 | Harvey Reeves | Break Out Canoe Unit | MK1 | 11:10:00 | 11:26:37.14 | 00:16:37.14 |
| 9 | Ivijah Campbell-Bryan | The Sharks | MK1 | 11:09:00 | 11:26:36.16 | 00:17:36.16 |
| 8 | Jack Maloney | NKC | MK1 | 11:08:00 | 11:24:51.45 | 00:16:51.45 |
| 6 | Harry Gregson | Break Out Canoe Unit | MK1 | 11:06:00 | 11:23:28.43 | 00:17:28.43 |
| 1 |
Priya Henriques Milly Pepper |
NKC Lincoln |
WC2 | 11:01:00 | 11:23:27.38 | 00:22:27.38 |
| 5 | James Quinn | Break Our Canoe Unit | MK1 | 11:05:00 | 11:22:28.13 | 00:17:28.13 |
| 3 |
Geoff Lovell Louise Maloney |
Worcester NKC |
MxC2 | 11:03:00 | 11:22:07.80 | 00:19:07.80 |
| 4 | Nigel Jones | NKC | MK1 | 11:04:00 | 11:21:37.82 | 00:17:37.82 |
| 2 | Jamie Christie | Soar Valley | MK1 | 11:02:00 | 11:17:44.93 | 00:15:44.93 |
| 29 | Io Lépine Gay | WYCC | WK1 | 11:29:00 | ||
| 65 |
Evan Foulger Adam Golder |
NKC NKC |
MK2 | 12:05:00 |