ECA Cup Grandtully Sprint Final – Sunday 5th April 2026 – National Sprint

Last updated 07-06-2026 13:07:52
Pos Name Club Start Finish Elapsed Start 2 Finish 2 Elapsed 2 Best Diff
MC2
1 Andrew Crowhurst
Phil Dean
Kayak Northumbria
Wear Whoppers
12:35:05.34 12:36:05.79 01:00.45 14:32:00 01:00.45
2 Harry Sewell-Catchpole
Eddie Mackintosh
Norwich Canoe Club
Manchester CC (Hexham)
12:26:06.37 12:27:08.63 01:02.26 14:26:05.97 14:27:06.89 01:00.92 01:00.92 00:00.47
3 Jack Maloney
Nicky Cresser
NKC
NKC
11:02:06.56 11:03:11.65 01:05.09 DNS 01:05.09 00:04.64
4 Finn Lovell
Sebastian Reeves
Worcester
Lee Valley PC
12:34:05.56 12:35:10.82 01:05.26 14:34:05.94 14:35:11.94 01:06.00 01:05.26 00:04.81
5 Regan Toop
Oliver Stegeman
WYCC
Proteus CC
14:28:06.86 14:29:16.62 01:09.76 01:09.76 00:09.31
6 Harvey Reeves
Daniel Ahearne
Break Out Canoe Unit
Break Out Canoe Unit
12:36:05.43 12:38:03.18 01:57.75 14:31:06.37 14:32:51.19 01:44.82 01:44.82 00:44.37
Callum McDonald
Adam Knox
CR Cats
Pinkston Panthers
DNS DNS 99:99:99
Huw Singleton
Sam Cribbett
NKC
Royal Leamington Spa
DNS DNS 99:99:99
Ivo Lamers
Raf Lucker
Kayak Club Dusseldorf-Hamm
Netherlands
DNS 13:50:10.95 DNF 99:99:99
Lochie Lovell
Regan Toop
Worcester
WYCC
DNS DNS 99:99:99
WC1
1 Sophie Cameron Pinkston Panthers 12:03:08.54 12:04:26.22 01:17.68 14:00:08.28 14:01:22.66 01:14.38 01:14.38
2 Kerry Christie Break Out Canoe Unit DNS 14:02:08.18 14:03:24.80 01:16.62 01:16.62 00:02.24
3 Thea Cooke Edinburgh Schools KC 12:02:11.53 12:03:29.72 01:18.19 13:59:09.20 14:00:25.95 01:16.75 01:16.75 00:02.37
4 Elsie Landsborough NKC 12:25:09.06 12:26:32.73 01:23.67 14:25:07.45 14:26:26.29 01:18.84 01:18.84 00:04.46
5 Thea McCrea Breadalbane Cane Club 12:01:11.51 12:02:31.43 01:19.92 13:58:09.92 13:59:31.99 01:22.07 01:19.92 00:05.54
6 Kate Kent Proteus CC 12:05:08.35 12:06:33.19 01:24.84 14:01:06.75 14:02:31.35 01:24.60 01:24.60 00:10.22
Lisbeth Antons KG Celle (Germany) DNS 14:38:08.12 DNF 99:99:99
MC1
1 Andrew Crowhurst Kayak Northumbria 11:17:05.15 11:18:05.01 00:59.86 13:12:05.44 13:13:07.63 01:02.19 00:59.86
2 Sebastian Reeves Lee Valley PC 11:12:06.01 11:13:10.18 01:04.17 13:07:06.03 13:08:12.86 01:06.83 01:04.17 00:04.31
3 Nick Boreham NKC 12:23:06.45 12:24:14.14 01:07.69 14:23:06.31 14:24:11.26 01:04.95 01:04.95 00:05.09
4 Oliver Stegeman Proteus CC 11:14:06.39 11:15:13.44 01:07.05 13:08:06.06 13:09:16.32 01:10.26 01:07.05 00:07.19
5 Callum McDonald CR Cats 11:16:06.05 DNF 13:11:06.25 13:12:15.05 01:08.80 01:08.80 00:08.94
6 Harry Sewell-Catchpole Norwich Canoe Club 11:13:06.73 11:14:16.42 01:09.69 DNS 01:09.69 00:09.83
7 Regan Toop WYCC 11:15:07.03 11:16:22.70 01:15.67 13:10:07.09 13:11:19.66 01:12.57 01:12.57 00:12.71
8 Malachi Grant NKC 12:24:07.23 DNF 14:24:06.82 14:25:23.61 01:16.79 01:16.79 00:16.93
9 Finn Lovell Worcester DNS 13:05:08.15 13:06:30.83 01:22.68 01:22.68 00:22.82
10 Dan Whyte CR Cats 11:03:08.93 11:04:31.66 01:22.73 13:03:09.28 13:04:43.65 01:34.37 01:22.73 00:22.87
11 Jack Maloney NKC 13:04:08.06 13:05:51.18 01:43.12 01:43.12 00:43.26
12 Conor Maloney Salmon Leap IRELAND 12:38:10.22 12:40:48.75 02:38.53 14:36:00 02:38.53 01:38.67
Didier Theibaut Belgium DNS 14:39:08.35 DNF 99:99:99
WC2
1 Kerry Christie
Emma Christie
Break Out Canoe Unit
Break Out Canoe Unit
12:42:06.73 12:43:09.27 01:02.54 14:35:00 01:02.54
2 Laura Milne
Freya Pryce
Pinkston Panthers
Edinburgh Schools KC
12:41:06.19 12:42:17.19 01:11.00 14:03:06.03 14:04:11.48 01:05.45 01:05.45 00:02.91
3 Adrianna Czarnecka
Victoria Murray
Edinburgh Schools
Pinkston Panthers
12:40:06.66 12:41:16.76 01:10.10 14:33:00 01:10.10 00:07.56
MK1
1 Alex Sheppy Devizes 11:59:04.21 11:59:59.05 00:54.84 13:56:04.39 13:56:57.39 00:53.00 00:53.00
2 Eddie Mackintosh Manchester CC (Hexham) 11:54:04.68 11:54:58.45 00:53.77 13:52:05.21 13:52:59.39 00:54.18 00:53.77 00:00.77
3 Leon Tomlinson NKC 12:00:04.68 12:00:58.47 00:53.79 13:57:03.84 13:57:57.71 00:53.87 00:53.79 00:00.79
4 Jacob Holmes Breadalbane 11:57:04.19 11:57:58.04 00:53.85 13:54:04.51 13:55:04.21 00:59.70 00:53.85 00:00.85
5 Adam Knox Pinkston Panthers 11:52:03.96 11:52:57.93 00:53.97 13:49:03.79 13:49:58.17 00:54.38 00:53.97 00:00.97
6 Will Stevely Forth Canoe Club 11:53:04.38 11:53:59.42 00:55.04 13:51:04.21 13:51:58.58 00:54.37 00:54.37 00:01.37
7 Ivo Lamers Kayak Club Dusseldorf-Hamm 11:31:03.67 11:31:59.22 00:55.55 13:28:05.18 13:28:59.60 00:54.42 00:54.42 00:01.42
8 Freddie Brown WYCC 11:58:04.60 11:58:59.06 00:54.46 13:55:03.94 13:55:59.05 00:55.11 00:54.46 00:01.46
9 Sam Stevely Forth Canoe Club 11:51:04.42 11:51:59.21 00:54.79 13:48:04.37 13:48:59.52 00:55.15 00:54.79 00:01.79
10 Lochie Lovell Worcester 11:47:04.17 11:47:59.84 00:55.67 13:42:04.61 13:43:00.11 00:55.50 00:55.50 00:02.50
11 Nick Boreham NKC 11:55:03.64 11:56:01.17 00:57.53 13:53:03.71 13:53:59.74 00:56.03 00:56.03 00:03.03
12 Toby Peyton-Jones Exeter Canoe Club 11:50:05.20 11:51:01.67 00:56.47 13:47:04.70 13:48:02.45 00:57.75 00:56.47 00:03.47
13 Phil Dean Wear Whoppers 11:49:05.13 11:50:02.10 00:56.97 13:46:05.25 13:47:02.20 00:56.95 00:56.95 00:03.95
14 Huw Singleton NKC 11:56:03.60 11:57:01.20 00:57.60 DNS 00:57.60 00:04.60
15 Calum Cresser Breadalbane Canoe Club 11:35:04.80 11:36:04.46 00:59.66 13:32:05.01 13:33:02.68 00:57.67 00:57.67 00:04.67
16 Sam Cribbett Royal Leamington Spa 11:48:04.28 11:49:02.42 00:58.14 13:43:03.73 13:44:02.14 00:58.41 00:58.14 00:05.14
17 Theo Guigue Belgium 11:34:04.68 11:35:02.87 00:58.19 13:31:04.43 13:32:02.62 00:58.19 00:58.19 00:05.19
18 Malachi Grant NKC 11:46:04.19 11:47:02.97 00:58.78 13:41:04.09 13:42:03.93 00:59.84 00:58.78 00:05.78
19 Sverre Van Ackerbroeck Belgium 11:18:04.91 11:19:03.86 00:58.95 13:13:04.87 13:14:04.11 00:59.24 00:58.95 00:05.95
20 Raf Lucker Netherlands 11:30:03.67 11:31:03.21 00:59.54 13:27:04.16 13:28:05.50 01:01.34 00:59.54 00:06.54
21 Fraser Gormal Pinkston Panthers 11:45:05.02 11:46:05.10 01:00.08 13:40:04.99 13:41:04.57 00:59.58 00:59.58 00:06.58
22 Jamie Christie Soar Valley 12:22:05.54 12:23:08.94 01:03.40 12:59:05.45 13:00:05.31 00:59.86 00:59.86 00:06.86
23 Finn Lovell Worcester 11:44:04.68 11:45:04.67 00:59.99 13:38:04.61 13:39:07.92 01:03.31 00:59.99 00:06.99
24 Robert Grant Breadalbane 11:37:05.03 11:38:06.65 01:01.62 13:34:05.70 13:35:07.84 01:02.14 01:01.62 00:08.62
25 Robbe Van Ackerbroeck Belgium 11:32:04.19 11:33:05.84 01:01.65 13:29:04.64 DNF 01:01.65 00:08.65
26 Harvey Reeves Break Out Canoe Unit 11:43:05.57 11:44:10.01 01:04.44 13:37:05.17 13:38:10.59 01:05.42 01:04.44 00:11.44
27 Jack Maloney NKC 11:41:06.18 11:42:12.83 01:06.65 13:35:05.97 13:36:12.90 01:06.93 01:06.65 00:13.65
28 Stuart Grant Breadalbane 11:36:06.08 11:37:13.37 01:07.29 13:33:06.41 13:34:15.02 01:08.61 01:07.29 00:14.29
29 Daniel Ahearne Break Out Canoe Unit 11:42:05.53 11:43:33.92 01:28.39 13:36:06.06 13:37:24.61 01:18.55 01:18.55 00:25.55
Alan Tordoff Independent DNS DNS 99:99:99
Lukas Profanta Austria DNS DNS 99:99:99
Neil Blackman Royal Leamington Spa DNS DNS 99:99:99
Paul Winkler Austria DNS DNS 99:99:99
Simon Guigue Belgium DNS DNS 99:99:99
Tim Briedl Austria DNS DNS 99:99:99
WK1
1 Kerry Christie Break Out Canoe Unit 11:29:06.65 11:30:06.03 00:59.38 13:24:06.14 13:25:06.79 01:00.65 00:59.38
2 Freya Pryce Edinburgh Schools KC 11:25:05.44 11:26:05.54 01:00.10 13:20:04.81 13:21:04.75 00:59.94 00:59.94 00:00.56
3 Katie Pocklington WYCC 11:27:04.33 11:28:06.82 01:02.49 13:22:05.05 13:23:05.06 01:00.01 01:00.01 00:00.63
4 Victoria Murray Pinkston Panthers 11:26:05.73 11:27:05.87 01:00.14 13:21:05.58 13:22:05.94 01:00.36 01:00.14 00:00.76
5 Emma Christie Break Out Canoe Unit 11:28:06.57 11:29:06.87 01:00.30 13:23:06.13 13:24:07.79 01:01.66 01:00.30 00:00.92
6 Laura Milne Pinkston Panthers 11:24:05.78 11:25:07.05 01:01.27 13:19:05.57 13:20:06.38 01:00.81 01:00.81 00:01.43
7 Elsie Landsborough NKC 11:23:06.44 11:24:10.31 01:03.87 13:18:05.78 13:19:07.83 01:02.05 01:02.05 00:02.67
8 Lisbeth Antons KG Celle (Germany) 11:19:05.71 11:20:08.03 01:02.32 13:39:10.53 13:15:08.80 01:02.32 00:02.94
9 Milly Pepper Lincoln 11:20:09.41 11:21:22.28 01:12.87 13:15:06.02 13:16:11.73 01:05.71 01:05.71 00:06.33
10 Adrianna Czarnecka Edinburgh Schools 11:22:05.35 11:23:11.67 01:06.32 13:17:05.60 13:18:14.30 01:08.70 01:06.32 00:06.94
11 Hattie McNeill Proteus CC 11:21:06.43 11:22:15.59 01:09.16 13:16:06.08 13:17:16.02 01:09.94 01:09.16 00:09.78
Kate Kent Proteus CC DNS DNS DNS 99:99:99
Tamsin Russell CR Cats DNS DNS DNS 99:99:99