Barrow 1 2026 – Saturday 3rd October 2026 – Classic

Last updated 03-10-2026 13:06:36
Pos Name Club Start Finish Elapsed Diff
MC2
1 Harry Sewell-Catchpole
Eddie Mackintosh
Norwich Canoe Club
Manchester CC (Hexham)
12:18:00 12:34:56.39 00:16:56.39
2 Dave Williams
Peter Goode
Notts Uny
HPPCC
12:16:30 12:35:27.95 00:18:57.95 02:01.56
3 James Quinn
Harvey Reeves
Break Our Canoe Unit
Break Out Canoe Unit
11:58:30 12:17:53.31 00:19:23.31 02:26.92
4 Will Stevely
Murphy Minns
Forth Canoe Club
NKC
12:33:00 12:53:10.40 00:20:10.40 03:14.01
5 Ivijah Campbell-Bryan
Harry Gregson
The Sharks
Break Out Canoe Unit
11:57:00 12:19:45.30 00:22:45.30 05:48.91
WC2
1 Elsie Landsborough
Ciara Maloney
NKC
NKC
12:33:00 12:43:46.37 00:10:46.37
2 Priya Henriques
Milly Pepper
NKC
Lincoln
11:01:00 11:23:27.38 00:22:27.38 11:41.01
MxC2
1 Emma Christie
Andrew Crowhurst
Break Out Canoe Unit
Kayak Northumbria
12:19:00 12:35:54.06 00:16:54.06
2 Leon Tomlinson
Kerry Christie
NKC
Break Out Canoe Unit
12:20:00 12:38:00.97 00:18:00.97 01:06.91
3 Geoff Lovell
Louise Maloney
Worcester
NKC
11:03:00 11:22:07.80 00:19:07.80 02:13.74
4 Nicky Cresser
ava hayden
NKC
breakout canoe unit
12:22:00 12:41:17.08 00:19:17.08 02:23.02
5 Jane Millar
Nicky Cresser
NKC
NKC
11:13:00 11:33:58.80 00:20:58.80 04:04.74
6 Kath Nadal
Mick Nadal
NKC
NKC
12:02:00 12:25:03.52 00:23:03.52 06:09.46
7 Diane Buckley
Ralph Beardmore
Waterside Canoe Club
Waterside Canoe Club. Mountsor
12:01:00 12:25:51.11 00:24:51.11 07:57.05
WK1
1 Kerry Christie Break Out Canoe Unit 11:34:00 11:49:14.56 00:15:14.56
2 Emma Christie Break Out Canoe Unit 11:33:00 11:49:15.55 00:16:15.55 01:00.99
3 Elsie Landsborough NKC 11:32:00 11:48:17.74 00:16:17.74 01:03.18
4 Ciara Maloney NKC 11:31:00 11:48:18.88 00:17:18.88 02:04.32
5 Louise Maloney NKC 12:11:00 12:29:21.88 00:18:21.88 03:07.32
6 Janet Harris RLSCC 11:28:00 11:46:32.12 00:18:32.12 03:17.56
7 Kate Kent Proteus CC 12:12:00 12:30:33.51 00:18:33.51 03:18.95
8 Justine Jenkins NKC 12:17:00 12:35:43.22 00:18:43.22 03:28.66
9 Ava Hayden Break Out Canoe Unit 11:40:00 11:59:39.91 00:19:39.91 04:25.35
10 Jane Millar NKC 12:07:30 12:28:45.08 00:21:15.08 06:00.52
11 Priya Henriques NKC 12:10:00 12:32:05.25 00:22:05.25 06:50.69
12 Bronwyn Folland Break Out Canoe Unit 11:07:00 11:31:16.11 00:24:16.11 09:01.55
13 Julia Mietus NKC 11:27:00 11:54:43.24 00:27:43.24 12:28.68
14 Aleasha Miller Omega Outdoor Adventure 11:26:00 11:54:23.14 00:28:23.14 13:08.58
15 Sharon Hannar Waterside Canoe Club 11:25:00 11:54:40.59 00:29:40.59 14:26.03
Io Lépine Gay WYCC 11:29:00
WC1
1 Kate Kent Proteus CC 11:14:00 11:33:23.94 00:19:23.94
2 Milly Pepper Lincoln 12:13:00 12:34:24.35 00:21:24.35 02:00.41
3 Allie Reeves Break Out Canoe Unit 11:56:00 12:18:35.89 00:22:35.89 03:11.95
4 Helen Nightingale Proteus 11:55:00 12:21:23.02 00:26:23.02 06:59.08
MC1
1 Andrew Crowhurst Kayak Northumbria 11:24:00 11:40:22.89 00:16:22.89
2 Nick Boreham NKC 12:16:00 12:33:54.30 00:17:54.30 01:31.41
3 Harry Sewell-Catchpole Norwich Canoe Club 11:23:00 11:40:58.97 00:17:58.97 01:36.08
4 Lochie Lovell Worcester 11:20:00 11:38:13.31 00:18:13.31 01:50.42
5 Finn Lovell Worcester 11:12:00 11:30:30.31 00:18:30.31 02:07.42
6 Malachi Grant NKC 12:15:00 12:33:36.11 00:18:36.11 02:13.22
7 Dave Williams Notts Uny 11:22:00 11:41:24.75 00:19:24.75 03:01.86
8 Jack Maloney NKC 12:08:30 12:28:13.53 00:19:43.53 03:20.64
9 Peter Goode HPPCC 11:21:00 11:41:45.25 00:20:45.25 04:22.36
10 Patrick O'Hara Viking Canoe Club 11:18:00 11:41:35.70 00:23:35.70 07:12.81
11 Leon-paul Reeves Break Out Canoe Unit 11:19:00 11:54:19.05 00:35:19.05 18:56.16
MK1
1 Lochie Lovell Worcester 12:04:00 12:17:53.92 00:13:53.92
2 Will Stevely Forth Canoe Club 11:53:00 12:07:04.13 00:14:04.13 00:10.21
3 Eddie Mackintosh Manchester CC (Hexham) 11:15:00 11:29:09.72 00:14:09.72 00:15.80
4 Leon Tomlinson NKC 11:17:00 11:31:29.55 00:14:29.55 00:35.63
5 Nick Boreham NKC 11:16:00 11:30:57.41 00:14:57.41 01:03.49
6 Jon Folland Soar Valley 12:07:00 12:22:08.31 00:15:08.31 01:14.39
7 Neil Blackman Royal Leamington Spa 11:52:00 12:07:24.17 00:15:24.17 01:30.25
8 Jamie Christie Soar Valley 11:02:00 11:17:44.93 00:15:44.93 01:51.01
9 Finn Lovell Worcester 11:51:00 12:06:48.14 00:15:48.14 01:54.22
10 Duncan Jack NKC 11:49:00 12:05:02.64 00:16:02.64 02:08.72
11 Malachi Grant NKC 11:11:00 11:27:17.86 00:16:17.86 02:23.94
12 Harvey Reeves Break Out Canoe Unit 11:10:00 11:26:37.14 00:16:37.14 02:43.22
13 Jack Maloney NKC 11:08:00 11:24:51.45 00:16:51.45 02:57.53
14 Richard Vincent Soar Valley 11:50:00 12:06:53.18 00:16:53.18 02:59.26
15 Geoff Lovell Worcester 11:53:30 12:10:41.56 00:17:11.56 03:17.64
16 Tim Beaver Soar Valley 11:45:00 12:02:25.18 00:17:25.18 03:31.26
17 Dan Sillito Burton Pheonix 11:46:00 12:03:26.85 00:17:26.85 03:32.93
18 James Quinn Break Our Canoe Unit 11:05:00 11:22:28.13 00:17:28.13 03:34.21
19 Harry Gregson Break Out Canoe Unit 11:06:00 11:23:28.43 00:17:28.43 03:34.51
20 Chris Sze Nottingham Kayak Club 11:41:00 11:58:30.98 00:17:30.98 03:37.06
21 Ivijah Campbell-Bryan The Sharks 11:09:00 11:26:36.16 00:17:36.16 03:42.24
22 Nigel Jones NKC 11:04:00 11:21:37.82 00:17:37.82 03:43.90
23 Bill Lawrenson Burton Phoenix 11:38:00 11:56:11.53 00:18:11.53 04:17.61
24 Burkitt Rudd Independent 11:43:00 12:01:20.18 00:18:20.18 04:26.26
25 Pete Mietus NKC 11:47:00 12:05:53.27 00:18:53.27 04:59.35
26 Archie Miles Lincoln 11:42:00 12:01:16.71 00:19:16.71 05:22.79
27 Benjamin Edmonds RLSCC 11:39:00 11:58:39.70 00:19:39.70 05:45.78
28 Adam Sandiford Leighton Buzzard CC 11:37:00 11:56:52.33 00:19:52.33 05:58.41
29 Murphy Minns NKC 11:45:30 12:06:17.98 00:20:47.98 06:54.06
30 Neal Underwood The Sharks 11:44:00 12:05:30.15 00:21:30.15 07:36.23
31 Rob Hutchinson Soar Boat Club 11:35:00 11:56:43.88 00:21:43.88 07:49.96
32 Hamish Scadding Waterside 11:36:00 12:02:55.87 00:26:55.87 13:01.95
MK2
Evan Foulger
Adam Golder
NKC
NKC
12:05:00