ECA Cup Grandtully Sprint Final – Sunday 5th April 2026 – National Sprint

Last updated 07-06-2026 13:07:52
Bib Name Club Age Class Craft Start Start 2
11 Finn Lovell Worcester U18 MC1 DNS 13:05:08.15
12 Jack Maloney
Nicky Cresser
NKC
NKC
S MC2 11:02:06.56 DNS
13 Dan Whyte CR Cats U16 MC1 11:03:08.93 13:03:09.28
14 Sebastian Reeves Lee Valley PC U18 MC1 11:12:06.01 13:07:06.03
15 Harry Sewell-Catchpole Norwich Canoe Club U23 MC1 11:13:06.73 DNS
16 Oliver Stegeman Proteus CC U23 MC1 11:14:06.39 13:08:06.06
17 Regan Toop WYCC U23 MC1 11:15:07.03 13:10:07.09
18 Callum McDonald CR Cats U23 MC1 11:16:06.05 13:11:06.25
19 Andrew Crowhurst Kayak Northumbria S MC1 11:17:05.15 13:12:05.44
20 Sverre Van Ackerbroeck Belgium U18 MK1 11:18:04.91 13:13:04.87
21 Lisbeth Antons KG Celle (Germany) U23 WK1 11:19:05.71 13:39:10.53
22 Tamsin Russell CR Cats U16 WK1 DNS DNS
23 Milly Pepper Lincoln U23 WK1 11:20:09.41 13:15:06.02
24 Hattie McNeill Proteus CC U16 WK1 11:21:06.43 13:16:06.08
25 Adrianna Czarnecka Edinburgh Schools U23 WK1 11:22:05.35 13:17:05.60
26 Kate Kent Proteus CC V45 WK1 DNS DNS
27 Elsie Landsborough NKC U18 WK1 11:23:06.44 13:18:05.78
28 Laura Milne Pinkston Panthers S WK1 11:24:05.78 13:19:05.57
29 Freya Pryce Edinburgh Schools KC U23 WK1 11:25:05.44 13:20:04.81
30 Victoria Murray Pinkston Panthers S WK1 11:26:05.73 13:21:05.58
31 Katie Pocklington WYCC U23 WK1 11:27:04.33 13:22:05.05
32 Emma Christie Break Out Canoe Unit U23 WK1 11:28:06.57 13:23:06.13
33 Kerry Christie Break Out Canoe Unit U23 WK1 11:29:06.65 13:24:06.14
34 Paul Winkler Austria U23 MK1 DNS DNS
35 Tim Briedl Austria U23 MK1 DNS DNS
36 Lukas Profanta Austria U18 MK1 DNS DNS
37 Raf Lucker Netherlands U18 MK1 11:30:03.67 13:27:04.16
38 Ivo Lamers Kayak Club Dusseldorf-Hamm S MK1 11:31:03.67 13:28:05.18
39 Robbe Van Ackerbroeck Belgium U18 MK1 11:32:04.19 13:29:04.64
40 Simon Guigue Belgium U16 MK1 DNS DNS
41 Theo Guigue Belgium U18 MK1 11:34:04.68 13:31:04.43
42 Calum Cresser Breadalbane Canoe Club S MK1 11:35:04.80 13:32:05.01
43 Stuart Grant Breadalbane U16 MK1 11:36:06.08 13:33:06.41
44 Robert Grant Breadalbane U18 MK1 11:37:05.03 13:34:05.70
45 Jack Maloney NKC U14 MK1 11:41:06.18 13:35:05.97
46 Daniel Ahearne Break Out Canoe Unit U18 MK1 11:42:05.53 13:36:06.06
47 Harvey Reeves Break Out Canoe Unit U18 MK1 11:43:05.57 13:37:05.17
48 Finn Lovell Worcester U18 MK1 11:44:04.68 13:38:04.61
49 Neil Blackman Royal Leamington Spa V60 MK1 DNS DNS
50 Fraser Gormal Pinkston Panthers V55 MK1 11:45:05.02 13:40:04.99
51 Malachi Grant NKC U18 MK1 11:46:04.19 13:41:04.09
52 Lochie Lovell Worcester U23 MK1 11:47:04.17 13:42:04.61
53 Sam Cribbett Royal Leamington Spa U23 MK1 11:48:04.28 13:43:03.73
54 Jamie Christie Soar Valley V50 MK1 12:22:05.54 12:59:05.45
55 Alan Tordoff Independent V55 MK1 DNS DNS
56 Phil Dean Wear Whoppers V35 MK1 11:49:05.13 13:46:05.25
57 Toby Peyton-Jones Exeter Canoe Club U23 MK1 11:50:05.20 13:47:04.70
58 Sam Stevely Forth Canoe Club U23 MK1 11:51:04.42 13:48:04.37
59 Adam Knox Pinkston Panthers U23 MK1 11:52:03.96 13:49:03.79
60 Will Stevely Forth Canoe Club U23 MK1 11:53:04.38 13:51:04.21
61 Eddie Mackintosh Manchester CC (Hexham) U23 MK1 11:54:04.68 13:52:05.21
62 Nick Boreham NKC S MK1 11:55:03.64 13:53:03.71
63 Huw Singleton NKC U23 MK1 11:56:03.60 DNS
64 Jacob Holmes Breadalbane S MK1 11:57:04.19 13:54:04.51
65 Freddie Brown WYCC S MK1 11:58:04.60 13:55:03.94
66 Alex Sheppy Devizes S MK1 11:59:04.21 13:56:04.39
67 Leon Tomlinson NKC U23 MK1 12:00:04.68 13:57:03.84
68 Thea McCrea Breadalbane Cane Club U16 WC1 12:01:11.51 13:58:09.92
69 Thea Cooke Edinburgh Schools KC U16 WC1 12:02:11.53 13:59:09.20
70 Sophie Cameron Pinkston Panthers U18 WC1 12:03:08.54 14:00:08.28
71 Kate Kent Proteus CC V45 WC1 12:05:08.35 14:01:06.75
72 Kerry Christie Break Out Canoe Unit U23 WC1 DNS 14:02:08.18
73 Nick Boreham NKC S MC1 12:23:06.45 14:23:06.31
74 Malachi Grant NKC U18 MC1 12:24:07.23 14:24:06.82
75 Elsie Landsborough NKC U18 WC1 12:25:09.06 14:25:07.45
76 Harry Sewell-Catchpole
Eddie Mackintosh
Norwich Canoe Club
Manchester CC (Hexham)
U23 MC2 12:26:06.37 14:26:05.97
77 Huw Singleton
Sam Cribbett
NKC
Royal Leamington Spa
U23 MC2 DNS DNS
78 Lochie Lovell
Regan Toop
Worcester
WYCC
U23 MC2 DNS DNS
79 Harvey Reeves
Daniel Ahearne
Break Out Canoe Unit
Break Out Canoe Unit
U18 MC2 12:36:05.43 14:31:06.37
80 Finn Lovell
Sebastian Reeves
Worcester
Lee Valley PC
U18 MC2 12:34:05.56 14:34:05.94
81 Callum McDonald
Adam Knox
CR Cats
Pinkston Panthers
U23 MC2 DNS DNS
82 Andrew Crowhurst
Phil Dean
Kayak Northumbria
Wear Whoppers
S MC2 12:35:05.34 14:32:00
83 Adrianna Czarnecka
Victoria Murray
Edinburgh Schools
Pinkston Panthers
S WC2 12:40:06.66 14:33:00
84 Laura Milne
Freya Pryce
Pinkston Panthers
Edinburgh Schools KC
S WC2 12:41:06.19 14:03:06.03
85 Kerry Christie
Emma Christie
Break Out Canoe Unit
Break Out Canoe Unit
U23 WC2 12:42:06.73 14:35:00
86 Conor Maloney Salmon Leap IRELAND V50 MC1 12:38:10.22 14:36:00
87 Ivo Lamers
Raf Lucker
Kayak Club Dusseldorf-Hamm
Netherlands
S MC2 DNS 13:50:10.95
88 Lisbeth Antons KG Celle (Germany) U23 WC1 DNS 14:38:08.12
89 Didier Theibaut Belgium S MC1 DNS 14:39:08.35
90 Regan Toop
Oliver Stegeman
WYCC
Proteus CC
U23 MC2 14:28:06.86
91 Jack Maloney NKC U14 MC1 13:04:08.06