Latest Finishers
| Pos | Bib | Name | Nation | Class | Start | Finish | Elapsed | Diff | Q |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | Anna Davies | SLO | WK1J | 18:22:49.11 | 18:23:41.42 | 00:52.31 | 00:17.04 | |
| 1 | 8 | Charlotte Young | LTU | WK1J | 18:22:44.58 | 18:23:19.85 | 00:35.27 | ||
| 6 | 306 | David Nelson | GBR | FOR | 18:22:16.94 | 18:23:11.42 | 00:54.48 | 00:46.90 | |
| 4 | 305 | Daniel Irwin | SUI | FOR | 18:22:11.38 | 18:22:30.12 | 00:18.74 | 00:11.16 | |
| 2 | 304 | James Nelson | SUI | FOR | 18:22:04.61 | 18:22:18.57 | 00:13.96 | 00:06.38 |
Started
| Bib | Name | Nation | Class | Start | Q |
|---|---|---|---|---|---|
| 64 | Eva Spencer | CZE | WK1U23 | 18:14:35.83 | |
| 63 | Grace Edwards | BEL | WK1U23 | 18:14:32.93 | |
| 62 | Maya Nelson | CZE | WK1U23 | 18:11:26.19 | |
| 80 | Matthew Reed | FRA | MC1J | 18:03:04.64 |
DNS,DNF & DSQ
| Bib | Name | Nation | Class | Start | Finish | Q |
|---|---|---|---|---|---|---|
| 9 | Emily Johnson | NED | WK1J | 18:24:47.30 | DNF | |
| 307 | George Reed | GBR | FOR | 18:22:21.68 | DNF |