Paddle Europe Junior & U23 Wildwater Championships – Saturday 15th August 2026 – Team Sprint

Last updated 15-08-2026 17:05:56
Bib Name Nation Class Start Finish Elapsed
79 Czechia CZE WC2U23 17:04:07.65 17:05:43.02 01:35.37
78 Great Britain GBR WC2U23 17:02:06.95 17:03:43.05 01:36.10
77 Switzerland SUI WC2U23 17:00:06.77 17:01:49.53 01:42.76
76 Italy ITA WC2U23 16:58:08.21 16:59:52.47 01:44.26
75 France FRA WC2U23 16:56:06.39 16:57:42.21 01:35.82
74 Czechia CZE MC2U23 16:52:06.00 16:53:28.77 01:22.77
73 Great Britain GBR MC2U23 16:50:06.96 16:51:37.97 01:31.01
72 Slovakia SVK MC2U23 16:48:06.04 16:49:38.17 01:32.13
70 France FRA MC2U23 16:44:05.49 16:45:26.41 01:20.92
60 Czechia CZE WC1U23 16:24:07.28 16:25:42.54 01:35.26
59 Great Britain GBR WC1U23 16:22:08.30 16:23:51.12 01:42.82
58 France FRA WC1U23 16:20:06.46 16:21:41.85 01:35.39
57 Italy ITA WC1U23 16:18:08.10 16:19:50.85 01:42.75
55 Czechia CZE MC1U23 16:12:06.68 16:13:30.43 01:23.75
54 Slovakia SVK MC1U23 16:10:05.92 16:11:35.82 01:29.90
53 Great Britain GBR MC1U23 16:08:09.10 16:09:51.41 01:42.31
52 Croatia CRO MC1U23 16:06:06.44 16:07:37.04 01:30.60
51 Italy ITA MC1U23 16:04:05.91 16:05:32.62 01:26.71
50 France FRA MC1U23 16:02:06.74 16:03:33.70 01:26.96
39 Czechia CZE MC1J 15:04:06.05 15:05:31.14 01:25.09
38 France FRA MC1J 15:02:05.84 15:03:33.17 01:27.33
37 Great Britain GBR MC1J 15:00:06.23 15:01:43.62 01:37.39
35 Italy ITA MC1J 14:56:06.13 14:57:32.69 01:26.56
34 Czechia CZE WK1U23 14:52:05.55 14:53:25.27 01:19.72
33 Great Britain GBR WK1U23 14:50:06.04 14:51:28.78 01:22.74
32 France FRA WK1U23 14:48:05.25 14:49:26.23 01:20.98
31 Germany GER WK1U23 14:46:06.12 14:47:25.07 01:18.95
30 Switzerland SUI WK1U23 14:44:05.82 14:45:31.14 01:25.32
29 Italy ITA WK1U23 14:42:06.32 14:43:33.02 01:26.70
28 Slovenia SLO WK1U23 14:40:06.65 14:41:30.44 01:23.79
27 Belgium BEL WK1U23 14:38:07.15 14:39:30.93 01:23.78
26 Czechia CZE MK1U23 14:34:05.92 14:35:19.38 01:13.46
25 Belgium BEL MK1U23 14:32:05.17 14:33:20.98 01:15.81
24 Slovenia SLO MK1U23 14:30:05.31 14:31:17.57 01:12.26
23 France FRA MK1U23 14:28:05.99 14:29:18.72 01:12.73
22 Switzerland SUI MK1U23 14:26:05.26 14:27:23.59 01:18.33
21 Germany GER MK1U23 14:24:04.63 14:25:16.10 01:11.47
20 Italy ITA MK1U23 14:22:05.43 14:23:17.51 01:12.08
19 Austria AUT MK1U23 14:20:05.56 14:21:19.43 01:13.87
18 Great Britain GBR MK1U23 14:18:04.82 14:19:19.12 01:14.30
17 Spain ESP MK1U23 14:16:05.54 14:17:26.53 01:20.99
16 Serbia SRB MK1U23 14:14:06.34 14:15:39.83 01:33.49
15 France FRA WK1J 14:10:06.25 14:11:32.35 01:26.10
14 Czechia CZE WK1J 14:08:06.55 14:09:33.66 01:27.11
13 Great Britain GBR WK1J 14:06:07.29 14:07:45.29 01:38.00
12 Germany GER WK1J 14:04:06.26 14:05:32.21 01:25.95
11 Slovenia SLO WK1J 14:02:06.22 14:03:31.81 01:25.59
10 Switzerland SUI WK1J 14:00:07.00 14:01:36.89 01:29.89
9 Netherlands NED WK1J 13:58:06.93 13:59:51.21 01:44.28
8 Italy ITA WK1J 13:56:06.44 13:57:31.09 01:24.65
7 Germany GER MK1J 13:52:05.54 13:53:20.99 01:15.45
6 France FRA MK1J 13:50:05.93 13:51:20.23 01:14.30
5 Czechia CZE MK1J 13:48:05.62 13:49:21.01 01:15.39
4 Great Britain GBR MK1J 13:46:05.17 13:47:27.65 01:22.48
3 Belgium BEL MK1J 13:44:05.54 13:45:24.75 01:19.21
2 Switzerland SUI MK1J 13:42:07.19 13:43:34.33 01:27.14
1 Italy ITA MK1J 13:40:05.42 13:41:19.76 01:14.34
84 D MxC2 FOR 13:34:06.93 13:35:48.69 01:41.76
36 Croatia CRO MC1J 14:58:06.82 DNF
56 Netherlands NED WC1U23 16:16:00 DSQ
71 Switzerland SUI MC2U23 16:46:06.03 DNF