| Bib | Name | Club | Class | Start | Finish | Elapsed | Start 2 | Finish 2 | Elapsed 2 | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 |
Finn Lovell Sebastian Reeves |
Worcester Lee Valley PC |
MC2 | 12:34:05.56 | 12:35:10.82 | 01:05.26 | 14:34:05.94 | 14:35:11.94 | 01:06.00 | 01:05.26 |
| 79 |
Harvey Reeves Daniel Ahearne |
Break Out Canoe Unit Break Out Canoe Unit |
MC2 | 12:36:05.43 | 12:38:03.18 | 01:57.75 | 14:31:06.37 | 14:32:51.19 | 01:44.82 | 01:44.82 |
| 90 |
Regan Toop Oliver Stegeman |
WYCC Proteus CC |
MC2 | 14:28:06.86 | 14:29:16.62 | 01:09.76 | 01:09.76 | |||
| 76 |
Harry Sewell-Catchpole Eddie Mackintosh |
Norwich Canoe Club Manchester CC (Hexham) |
MC2 | 12:26:06.37 | 12:27:08.63 | 01:02.26 | 14:26:05.97 | 14:27:06.89 | 01:00.92 | 01:00.92 |
| 75 | Elsie Landsborough | NKC | WC1 | 12:25:09.06 | 12:26:32.73 | 01:23.67 | 14:25:07.45 | 14:26:26.29 | 01:18.84 | 01:18.84 |
| 74 | Malachi Grant | NKC | MC1 | 12:24:07.23 | DNF | 14:24:06.82 | 14:25:23.61 | 01:16.79 | 01:16.79 | |
| 73 | Nick Boreham | NKC | MC1 | 12:23:06.45 | 12:24:14.14 | 01:07.69 | 14:23:06.31 | 14:24:11.26 | 01:04.95 | 01:04.95 |
| 84 |
Laura Milne Freya Pryce |
Pinkston Panthers Edinburgh Schools KC |
WC2 | 12:41:06.19 | 12:42:17.19 | 01:11.00 | 14:03:06.03 | 14:04:11.48 | 01:05.45 | 01:05.45 |
| 72 | Kerry Christie | Break Out Canoe Unit | WC1 | DNS | 14:02:08.18 | 14:03:24.80 | 01:16.62 | 01:16.62 | ||
| 71 | Kate Kent | Proteus CC | WC1 | 12:05:08.35 | 12:06:33.19 | 01:24.84 | 14:01:06.75 | 14:02:31.35 | 01:24.60 | 01:24.60 |
| 70 | Sophie Cameron | Pinkston Panthers | WC1 | 12:03:08.54 | 12:04:26.22 | 01:17.68 | 14:00:08.28 | 14:01:22.66 | 01:14.38 | 01:14.38 |
| 69 | Thea Cooke | Edinburgh Schools KC | WC1 | 12:02:11.53 | 12:03:29.72 | 01:18.19 | 13:59:09.20 | 14:00:25.95 | 01:16.75 | 01:16.75 |
| 68 | Thea McCrea | Breadalbane Cane Club | WC1 | 12:01:11.51 | 12:02:31.43 | 01:19.92 | 13:58:09.92 | 13:59:31.99 | 01:22.07 | 01:19.92 |
| 67 | Leon Tomlinson | NKC | MK1 | 12:00:04.68 | 12:00:58.47 | 00:53.79 | 13:57:03.84 | 13:57:57.71 | 00:53.87 | 00:53.79 |
| 66 | Alex Sheppy | Devizes | MK1 | 11:59:04.21 | 11:59:59.05 | 00:54.84 | 13:56:04.39 | 13:56:57.39 | 00:53.00 | 00:53.00 |
| 65 | Freddie Brown | WYCC | MK1 | 11:58:04.60 | 11:58:59.06 | 00:54.46 | 13:55:03.94 | 13:55:59.05 | 00:55.11 | 00:54.46 |
| 64 | Jacob Holmes | Breadalbane | MK1 | 11:57:04.19 | 11:57:58.04 | 00:53.85 | 13:54:04.51 | 13:55:04.21 | 00:59.70 | 00:53.85 |
| 62 | Nick Boreham | NKC | MK1 | 11:55:03.64 | 11:56:01.17 | 00:57.53 | 13:53:03.71 | 13:53:59.74 | 00:56.03 | 00:56.03 |
| 61 | Eddie Mackintosh | Manchester CC (Hexham) | MK1 | 11:54:04.68 | 11:54:58.45 | 00:53.77 | 13:52:05.21 | 13:52:59.39 | 00:54.18 | 00:53.77 |
| 60 | Will Stevely | Forth Canoe Club | MK1 | 11:53:04.38 | 11:53:59.42 | 00:55.04 | 13:51:04.21 | 13:51:58.58 | 00:54.37 | 00:54.37 |
| 59 | Adam Knox | Pinkston Panthers | MK1 | 11:52:03.96 | 11:52:57.93 | 00:53.97 | 13:49:03.79 | 13:49:58.17 | 00:54.38 | 00:53.97 |
| 58 | Sam Stevely | Forth Canoe Club | MK1 | 11:51:04.42 | 11:51:59.21 | 00:54.79 | 13:48:04.37 | 13:48:59.52 | 00:55.15 | 00:54.79 |
| 57 | Toby Peyton-Jones | Exeter Canoe Club | MK1 | 11:50:05.20 | 11:51:01.67 | 00:56.47 | 13:47:04.70 | 13:48:02.45 | 00:57.75 | 00:56.47 |
| 56 | Phil Dean | Wear Whoppers | MK1 | 11:49:05.13 | 11:50:02.10 | 00:56.97 | 13:46:05.25 | 13:47:02.20 | 00:56.95 | 00:56.95 |
| 53 | Sam Cribbett | Royal Leamington Spa | MK1 | 11:48:04.28 | 11:49:02.42 | 00:58.14 | 13:43:03.73 | 13:44:02.14 | 00:58.41 | 00:58.14 |
| 52 | Lochie Lovell | Worcester | MK1 | 11:47:04.17 | 11:47:59.84 | 00:55.67 | 13:42:04.61 | 13:43:00.11 | 00:55.50 | 00:55.50 |
| 51 | Malachi Grant | NKC | MK1 | 11:46:04.19 | 11:47:02.97 | 00:58.78 | 13:41:04.09 | 13:42:03.93 | 00:59.84 | 00:58.78 |
| 50 | Fraser Gormal | Pinkston Panthers | MK1 | 11:45:05.02 | 11:46:05.10 | 01:00.08 | 13:40:04.99 | 13:41:04.57 | 00:59.58 | 00:59.58 |
| 48 | Finn Lovell | Worcester | MK1 | 11:44:04.68 | 11:45:04.67 | 00:59.99 | 13:38:04.61 | 13:39:07.92 | 01:03.31 | 00:59.99 |
| 47 | Harvey Reeves | Break Out Canoe Unit | MK1 | 11:43:05.57 | 11:44:10.01 | 01:04.44 | 13:37:05.17 | 13:38:10.59 | 01:05.42 | 01:04.44 |
| 46 | Daniel Ahearne | Break Out Canoe Unit | MK1 | 11:42:05.53 | 11:43:33.92 | 01:28.39 | 13:36:06.06 | 13:37:24.61 | 01:18.55 | 01:18.55 |
| 45 | Jack Maloney | NKC | MK1 | 11:41:06.18 | 11:42:12.83 | 01:06.65 | 13:35:05.97 | 13:36:12.90 | 01:06.93 | 01:06.65 |
| 44 | Robert Grant | Breadalbane | MK1 | 11:37:05.03 | 11:38:06.65 | 01:01.62 | 13:34:05.70 | 13:35:07.84 | 01:02.14 | 01:01.62 |
| 43 | Stuart Grant | Breadalbane | MK1 | 11:36:06.08 | 11:37:13.37 | 01:07.29 | 13:33:06.41 | 13:34:15.02 | 01:08.61 | 01:07.29 |
| 42 | Calum Cresser | Breadalbane Canoe Club | MK1 | 11:35:04.80 | 11:36:04.46 | 00:59.66 | 13:32:05.01 | 13:33:02.68 | 00:57.67 | 00:57.67 |
| 41 | Theo Guigue | Belgium | MK1 | 11:34:04.68 | 11:35:02.87 | 00:58.19 | 13:31:04.43 | 13:32:02.62 | 00:58.19 | 00:58.19 |
| 38 | Ivo Lamers | Kayak Club Dusseldorf-Hamm | MK1 | 11:31:03.67 | 11:31:59.22 | 00:55.55 | 13:28:05.18 | 13:28:59.60 | 00:54.42 | 00:54.42 |
| 37 | Raf Lucker | Netherlands | MK1 | 11:30:03.67 | 11:31:03.21 | 00:59.54 | 13:27:04.16 | 13:28:05.50 | 01:01.34 | 00:59.54 |
| 33 | Kerry Christie | Break Out Canoe Unit | WK1 | 11:29:06.65 | 11:30:06.03 | 00:59.38 | 13:24:06.14 | 13:25:06.79 | 01:00.65 | 00:59.38 |
| 32 | Emma Christie | Break Out Canoe Unit | WK1 | 11:28:06.57 | 11:29:06.87 | 01:00.30 | 13:23:06.13 | 13:24:07.79 | 01:01.66 | 01:00.30 |
| 31 | Katie Pocklington | WYCC | WK1 | 11:27:04.33 | 11:28:06.82 | 01:02.49 | 13:22:05.05 | 13:23:05.06 | 01:00.01 | 01:00.01 |
| 30 | Victoria Murray | Pinkston Panthers | WK1 | 11:26:05.73 | 11:27:05.87 | 01:00.14 | 13:21:05.58 | 13:22:05.94 | 01:00.36 | 01:00.14 |
| 29 | Freya Pryce | Edinburgh Schools KC | WK1 | 11:25:05.44 | 11:26:05.54 | 01:00.10 | 13:20:04.81 | 13:21:04.75 | 00:59.94 | 00:59.94 |
| 28 | Laura Milne | Pinkston Panthers | WK1 | 11:24:05.78 | 11:25:07.05 | 01:01.27 | 13:19:05.57 | 13:20:06.38 | 01:00.81 | 01:00.81 |
| 27 | Elsie Landsborough | NKC | WK1 | 11:23:06.44 | 11:24:10.31 | 01:03.87 | 13:18:05.78 | 13:19:07.83 | 01:02.05 | 01:02.05 |
| 25 | Adrianna Czarnecka | Edinburgh Schools | WK1 | 11:22:05.35 | 11:23:11.67 | 01:06.32 | 13:17:05.60 | 13:18:14.30 | 01:08.70 | 01:06.32 |
| 24 | Hattie McNeill | Proteus CC | WK1 | 11:21:06.43 | 11:22:15.59 | 01:09.16 | 13:16:06.08 | 13:17:16.02 | 01:09.94 | 01:09.16 |
| 23 | Milly Pepper | Lincoln | WK1 | 11:20:09.41 | 11:21:22.28 | 01:12.87 | 13:15:06.02 | 13:16:11.73 | 01:05.71 | 01:05.71 |
| 21 | Lisbeth Antons | KG Celle (Germany) | WK1 | 11:19:05.71 | 11:20:08.03 | 01:02.32 | 13:39:10.53 | 13:15:08.80 | 01:02.32 | |
| 20 | Sverre Van Ackerbroeck | Belgium | MK1 | 11:18:04.91 | 11:19:03.86 | 00:58.95 | 13:13:04.87 | 13:14:04.11 | 00:59.24 | 00:58.95 |
| 19 | Andrew Crowhurst | Kayak Northumbria | MC1 | 11:17:05.15 | 11:18:05.01 | 00:59.86 | 13:12:05.44 | 13:13:07.63 | 01:02.19 | 00:59.86 |
| 18 | Callum McDonald | CR Cats | MC1 | 11:16:06.05 | DNF | 13:11:06.25 | 13:12:15.05 | 01:08.80 | 01:08.80 | |
| 17 | Regan Toop | WYCC | MC1 | 11:15:07.03 | 11:16:22.70 | 01:15.67 | 13:10:07.09 | 13:11:19.66 | 01:12.57 | 01:12.57 |
| 16 | Oliver Stegeman | Proteus CC | MC1 | 11:14:06.39 | 11:15:13.44 | 01:07.05 | 13:08:06.06 | 13:09:16.32 | 01:10.26 | 01:07.05 |
| 14 | Sebastian Reeves | Lee Valley PC | MC1 | 11:12:06.01 | 11:13:10.18 | 01:04.17 | 13:07:06.03 | 13:08:12.86 | 01:06.83 | 01:04.17 |
| 11 | Finn Lovell | Worcester | MC1 | DNS | 13:05:08.15 | 13:06:30.83 | 01:22.68 | 01:22.68 | ||
| 91 | Jack Maloney | NKC | MC1 | 13:04:08.06 | 13:05:51.18 | 01:43.12 | 01:43.12 | |||
| 13 | Dan Whyte | CR Cats | MC1 | 11:03:08.93 | 11:04:31.66 | 01:22.73 | 13:03:09.28 | 13:04:43.65 | 01:34.37 | 01:22.73 |
| 54 | Jamie Christie | Soar Valley | MK1 | 12:22:05.54 | 12:23:08.94 | 01:03.40 | 12:59:05.45 | 13:00:05.31 | 00:59.86 | 00:59.86 |
| 85 |
Kerry Christie Emma Christie |
Break Out Canoe Unit Break Out Canoe Unit |
WC2 | 12:42:06.73 | 12:43:09.27 | 01:02.54 | 14:35:00 | 01:02.54 | ||
| 83 |
Adrianna Czarnecka Victoria Murray |
Edinburgh Schools Pinkston Panthers |
WC2 | 12:40:06.66 | 12:41:16.76 | 01:10.10 | 14:33:00 | 01:10.10 | ||
| 86 | Conor Maloney | Salmon Leap IRELAND | MC1 | 12:38:10.22 | 12:40:48.75 | 02:38.53 | 14:36:00 | 02:38.53 | ||
| 82 |
Andrew Crowhurst Phil Dean |
Kayak Northumbria Wear Whoppers |
MC2 | 12:35:05.34 | 12:36:05.79 | 01:00.45 | 14:32:00 | 01:00.45 | ||
| 63 | Huw Singleton | NKC | MK1 | 11:56:03.60 | 11:57:01.20 | 00:57.60 | DNS | 00:57.60 | ||
| 39 | Robbe Van Ackerbroeck | Belgium | MK1 | 11:32:04.19 | 11:33:05.84 | 01:01.65 | 13:29:04.64 | DNF | 01:01.65 | |
| 15 | Harry Sewell-Catchpole | Norwich Canoe Club | MC1 | 11:13:06.73 | 11:14:16.42 | 01:09.69 | DNS | 01:09.69 | ||
| 12 |
Jack Maloney Nicky Cresser |
NKC NKC |
MC2 | 11:02:06.56 | 11:03:11.65 | 01:05.09 | DNS | 01:05.09 | ||
| 22 | Tamsin Russell | CR Cats | WK1 | DNS | DNS | DNS | 99:99:99 | |||
| 26 | Kate Kent | Proteus CC | WK1 | DNS | DNS | DNS | 99:99:99 | |||
| 34 | Paul Winkler | Austria | MK1 | DNS | DNS | 99:99:99 | ||||
| 35 | Tim Briedl | Austria | MK1 | DNS | DNS | 99:99:99 | ||||
| 36 | Lukas Profanta | Austria | MK1 | DNS | DNS | 99:99:99 | ||||
| 40 | Simon Guigue | Belgium | MK1 | DNS | DNS | 99:99:99 | ||||
| 49 | Neil Blackman | Royal Leamington Spa | MK1 | DNS | DNS | 99:99:99 | ||||
| 55 | Alan Tordoff | Independent | MK1 | DNS | DNS | 99:99:99 | ||||
| 77 |
Huw Singleton Sam Cribbett |
NKC Royal Leamington Spa |
MC2 | DNS | DNS | 99:99:99 | ||||
| 78 |
Lochie Lovell Regan Toop |
Worcester WYCC |
MC2 | DNS | DNS | 99:99:99 | ||||
| 81 |
Callum McDonald Adam Knox |
CR Cats Pinkston Panthers |
MC2 | DNS | DNS | 99:99:99 | ||||
| 87 |
Ivo Lamers Raf Lucker |
Kayak Club Dusseldorf-Hamm Netherlands |
MC2 | DNS | 13:50:10.95 | DNF | 99:99:99 | |||
| 88 | Lisbeth Antons | KG Celle (Germany) | WC1 | DNS | 14:38:08.12 | DNF | 99:99:99 | |||
| 89 | Didier Theibaut | Belgium | MC1 | DNS | 14:39:08.35 | DNF | 99:99:99 |